Providing you the best range of monel round bar 502, hastelloy c4 round bar, hastelloy c22 round bar, g35 hastelloy round bars, alloy steel p3 rod and 1100 aluminium rod with effective & timely delivery.
₹ 4500 / Kg Get Latest Price
| Size/Diameter | 10mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10KGS | 45000 |
| 100KGS | 450000 |
₹ 2300 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Length | 10-12ft |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10kgs | 23000 |
₹ 5000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Length | 10-12ft |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10kgs | 50000 |
₹ 13250 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Length | 10-12ft |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10kgs | 132500 |
₹ 115 / Kg Get Latest Price
| Size | 40mm |
| Soft annealing Degree C | as per tech |
| Hardening Degree C | as per tech |
| Melting Point | as per tech |
| Yield strength | as per tech |
| Product Type | as per tech |
₹ 580 / Kg Get Latest Price
| Grade | 6063 |
| Diameter | 2mm-500mm |
| Length | 10-12ft |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 2mm-500mm |
| Length | 10-12ft |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Country of Origin | Made in India |
₹ 3000 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Length | 20kg |
| Power/Voltage | as per tech |
| Conductor Type | as per tech |
| Armoured | as per tech |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 50 mm |
| Heat Treatment | 1010 DegreeC to 1120 DegreeC (1850 DegreeF to 2050 DegreeF) |
| Melting Point | 1400 DegreeC (2550 DegreeF) |
| Country of Origin | Made in India |
₹ 455 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 20 mm |
| Heat Treatment | 1050 DegreeC to 1150 DegreeC (1922 DegreeF to 2102 DegreeF) |
| Melting Point | 1400 DegreeC to 1450 DegreeC (2550 DegreeF to 2640 DegreeF) |
| Rust proof | YES |
| Country of Origin | Made in India |
₹ 73 / Kg Get Latest Price
| Size | 25mm |
| Soft annealing Degree C | as per tech |
| Hardening Degree C | as per tech |
| Melting Point | as per tech |
| Yield strength | as per tech |
| Product Type | as per tech |
₹ 400 / Kg Get Latest Price
| Tensile Strength Mpa | 1100-1300 MPa (160-190 ksi) |
| Yield Strength Mpa | 620-760 MPa (90-110 ksi) |
| Hardening Degree C | 980 DegreeC - 1050 DegreeC (1800 DegreeF - 1920 DegreeF) |
| Minimum Order Quantity | 100kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Single Piece Length | 3 meter |
| Usage/Application | Manufacturing |
| Size/Diameter | 2 inch |
| Shape | Round |
| Country of Origin | Made in India |
₹ 1020 / Kg Get Latest Price
| Material | Brass |
| Usage/Application | Industrial |
| Single Piece Length | 3 meter |
| Size/Diameter | 2 inch |
| Shape | Round |
| Country of Origin | Made in India |
₹ 1900 / Kg Get Latest Price
| Grade | GR 2 |
| Thickness | 2 mm |
| Brand | RAGNAR METALS & TUBES |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Temperature Range | AS PER TECH |
| Heat Treatment | AS PER TECH |
| Grades DIN | AS PER TECH |
| Grades AISI | 202 FLAT BAR |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Size | 10 mm |
| Is It Anodised | Anodised |
| Material Grade | 6082 |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
₹ 299 / Kg Get Latest Price
| Size | 10 mm |
| Is It Anodised | Anodised |
| Material Grade | 6063 |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Size | 6 mm |
| Is It Anodised | Anodised |
| Material Grade | 5052 |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Size | 6 mm |
| Is It Anodised | Anodised |
| Material Grade | 6082 |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
₹ 950 / Kg Get Latest Price
| Tensile Strength Mpa | 490-590 MPa (71,000-85,000 psi) |
| Yield Strength Mpa | 220-240 MPa (32,000-35,000 psi) |
| Hardening Degree C | Hex Rod 904L is a non-hardenable material, meaning it cannot be hardened by heat treatment. |
| Size | 12mm |
| Minimum Order Quantity | 100KGS |
| Country of Origin | Made in India |
| 100KGS | 95000 |
| 1000KGS | 950000 |
₹ 460 / Kg Get Latest Price
| Diameter | 16 mm |
| Thickness | 16 mm |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Steel Grade | Grade 40 |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Manufacturing |
| 10kgs | 40000 |
| 20kgs | 80000 |
| 50kgs | 200000 |
₹ 2000 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Manufacturing |
| 10kgs | 200000 |
| 100kgs | 2000000 |
| 1kg | 20000 |
₹ 5000 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Diameter | 1 inch |
| Length of Pipe | 6 m |
| Country of Origin | Made in India |
| 1 | 5000 |
₹ 68 / Kg Get Latest Price
| Diameter | 20 mm |
| Thickness | 20 mm |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Steel Grade | EN 8 |
| Country of Origin | Made in India |
₹ 68 / Kg Get Latest Price
| Type | EN8C |
| Country of Origin | Made in India |
| 1 TON | 68000 |
| 10 TON | 680000 |
| 2 TON | 136000 |
| 5 TON | 340000 |
Minimum order quantity: 100 Kg
₹ 17000 / Kg Get Latest Price
| Single Piece Length | 3 meter |
| Size | 5mm-500mm |
| Usage/Application | Manufacturing |
| Material | alloy 201 |
| Brand | german make |
| Color | silver |
| Grade | alloy 201 |
| Shape | round |
₹ 775 / Kg Get Latest Price
| Thickness | 15 mm |
| Length | 6 Meter |
| Material Grade | UNS S32750 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 150000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Brand | RMI |
| Grade | GR3 |
| Usage/Application | Manufacturing |
| Shape | Round |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Thickness | 5 mm |
| Length | 6 meter |
| Material Grade | brass |
| Packaging Type | bundle |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Shape | Round |
| Size | 1 inch |
| Material Grade | H13 |
| Alloy | With Alloy |
| Country of Origin | Made in India |
₹ 760 / Kg Get Latest Price
| Shape | Round |
| Size | 2 inch |
| Material Grade | H21 |
| Alloy | With Alloy |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Diameter | 20 mm |
| Thickness | 1 inch |
| Surface Finish | Black |
| Country of Origin | Made in India |
| 100kgs | 14000 |
₹ 2310 / Kg Get Latest Price
| Thickness | 15 mm |
| Length | 6 Meter |
| Material Grade | UNS S32760 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2600 / Kg Get Latest Price
| Diameter/Thickness | 2 inch |
| Length | 6 m |
| Shape | Round |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Thickness | 1 inch |
| Diameter | 20 mm |
| Surface Finish | Black |
| Country of Origin | Made in India |
| 100KGS | 46000 |
₹ 9000 / Kg Get Latest Price
| Composition | Cobalt Chromium Molybdenum |
| Grade | 6B |
| Type | Rods |
| Packaging Type | WOULD BE PACKED IN GHUNI OR BUNDLES WOULD BE MADE |
| Country of Origin | Made in India |
₹ 4200 / Kg Get Latest Price
| Thickness | 20mm |
| Usage/Application | Manufacturing |
| Technique | Hot Rolled |
| Alloy | With Alloy |
| Length | 3 m |
₹ 4000 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Length | 3 meter |
| Size/Diameter | 6mm |
| Usage/Application | Construction |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
Jaydeep Mukesh Bhandari (CEO)
Ragnar Metals & Tubes
1st Floor, Office No 5&6, 3 Mulji Niwas, 2nd Carpenter Street
Mumbai - 400004, Maharashtra, India