Providing you the best range of ss316 angle channel, 304 stainless steel coil imported, copper alloy flat bars, beryllium copper flat bar, 304l stainless steel rod and 904l stainless steel rod with effective & timely delivery.
₹ 295 / Kg Get Latest Price
| Grade | 316 |
| Channel Type | L Type |
| Shape | Equal |
| Color | Grey |
| Corrosion Proof | Yes |
| Country of Origin | Made in India |
| 100 | 29500 |
₹ 195 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Process | Hot Rolled Coils |
| Brand | jindal |
| Country of Origin | Made in India |
₹ 730 / Kg Get Latest Price
| Thickness | 7 mm |
| Single Piece Length | 6mtr |
| Size/Diameter | 1 inch |
| Outer Diameter | 26.8 |
| Country of Origin | Made in India |
₹ 2300 / Kg Get Latest Price
| Thickness | 12 mm |
| Single Piece Length | coil form |
| Size/Diameter | 1 inch |
| Outer Diameter | width 30mm |
| Country of Origin | Made in India |
| 1 | 900 |
₹ 185 / Kg Get Latest Price
| Tensile Strength Mpa | as per tech |
| Yield Strength Mpa | as per tech |
| Hardening Degree C | as per tech |
| Minimum Order Quantity | as per tech |
| Size | 12mm |
| Country of Origin | Made in India |
₹ 950 / Kg Get Latest Price
| Tensile Strength Mpa | 650-850 MPa (94-123 ksi) |
| Yield Strength Mpa | 300-450 MPa (44-65 ksi) |
| Hardening Degree C | 1090-1150 DegreeC (2000-2100 DegreeF) |
| Minimum Order Quantity | 100kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 4250 / Kg Get Latest Price
| Grade | GR 5 |
| Size/Diameter | 1 inch |
| Single Piece Length | 3 meter |
| Brand | german make |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Grade | 304 |
| Shape | Round |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 130 / Kg Get Latest Price
| Grade | 202 |
| Thickness | 1 mm |
| Standard | ASTM |
| Model Name/Number | 201 sheet |
| Country of Origin | Made in India |
₹ 134 / Kg Get Latest Price
| Thickness | 15 mm |
| Shape | CIRCLE |
| Diameter | ROUND |
| Grade | EN 18 |
| Usage/Application | Automobile Industry |
| Size | ROUND |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Thickness | 12 mm |
| Shape | ROUND |
| Diameter | 10mm-1500mm |
| Grade | en 47 |
| Usage/Application | Oil & Gas Industry |
| Size | 10mm dia to 1500mm dia |
| Country of Origin | Made in India |
| 50 | 7000 |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Surface Treatment | Polished |
| Thickness | 2 mm |
| Material Grade | aluminium commercial |
| Alloy | With Alloy |
| Country of Origin | Made in India |
| 1 | 270 |
₹ 143 / Kg Get Latest Price
| Material Grade | 202 |
| Thickness | 1 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | indutrial |
| Country of Origin | Made in India |
| Form | Plate |
₹ 3000 / Piece Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Grade | 304 |
| Country of Origin | Made in India |
₹ 119 / Kg Get Latest Price
| Thickness | 8 mm |
| Shape | CIRCLE |
| Diameter | 10mm-1500mm |
| Grade | en8 |
| Usage/Application | Oil & Gas Industry |
| Size | all sizes avl |
| Country of Origin | Made in India |
₹ 5800 / Kg Get Latest Price
| Material | nickle 200 circle |
| Density | as per tech |
| Ultimate Strength | as per tech |
| Application | as per tech |
| Diameter | as per tech |
₹ 4400 / Kg Get Latest Price
| Material | cupro nickle |
| Density | as per tech |
| Thickness | as per tech |
| Ultimate Strength | as per tech |
| Application | as per tech |
| Diameter | as per tech |
| Country of Origin | Made in India |
₹ 6000 / Kg Get Latest Price
| Material | nickel flat |
| Density | as per tech |
| Ultimate Strength | as per tech |
| Application | as per tech |
| Shape | yes |
| Country of Origin | Made in India |
₹ 5500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | 600 INCONEL |
| Brand | REPUTED |
| Color | BRIGTH |
| Elongation | AS PER TECH |
| Shape | CIRCLE |
| Strength | AS PER TECH |
₹ 6000 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | 718 |
| Brand | REPUTED |
| Color | 2B BRIGHT |
| Elongation | AS PER TECH |
| Shape | CIRCLE |
₹ 9000 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Inconel |
| Shape | Ring |
| Strength | 65 Shore A |
| Surface Treatment | Powder Coated |
| Diameter | 600mm |
₹ 1100 / Piece Get Latest Price
| Size | 2 inch |
| Grade | INCONEL 600 |
| Connection | Male |
| Brand | RAGNAR METAL & TUBES |
| Elbow Bend Angle | REDUCER |
| Type | Elbow |
₹ 5900 / Kg Get Latest Price
| Material | nickle 201 |
| Density | as per tech |
| Thickness | as per tech |
| Ultimate Strength | as per tech |
| Application | as per tech |
| Diameter | as per tech |
Jaydeep Mukesh Bhandari (CEO)
Ragnar Metals & Tubes
1st Floor, Office No 5&6, 3 Mulji Niwas, 2nd Carpenter Street
Mumbai - 400004, Maharashtra, India