Our product range includes a wide range of 42crm04 alloy steel round bar, 303 stainless steel rod, hastelloy c276 round bar, hastelloy c2000 round bar, hastelloy g3 bar and alloy steel p6 rod.
₹ 140 / Kg Get Latest Price
| Size | 20mm |
| Soft annealing Degree C | 680-720 DegreeC (1256-1328 DegreeF) |
| Hardening Degree C | 820-850 DegreeC (1508-1562 DegreeF) |
| Melting Point | 1410-1450 DegreeC (2570-2642 DegreeF) |
| Yield strength | 600-700 Mpa (87-101 ksi) |
| Tensile Strength | 1000-1100 Mpa (145-160 ksi) |
| Country of Origin | Made in India |
₹ 205 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Length | 5-6mtr |
| Rod Type | straight |
| Material Grade | 303 |
| Country of Origin | Made in India |
₹ 3800 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Length | 10-12ft |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10kgs | 38000 |
₹ 3350 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Length | 10-12ft |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10kgs | 33500 |
₹ 4400 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Length | 10-12ft |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 10kgs | 44000 |
₹ 555 / Kg Get Latest Price
| Size | 20mm |
| Soft annealing Degree C | 680 DegreeC - 710 DegreeC (1256 DegreeF - 1310 DegreeF) |
| Hardening Degree C | 820 DegreeC - 850 DegreeC (1508 DegreeF - 1562 DegreeF) |
| Melting Point | 1410 DegreeC - 1450 DegreeC (2570 DegreeF - 2642 DegreeF) |
| Yield strength | 415-550 MPa (60,000-80,000 psi) |
| Tensile Strength | 550-700 MPa (80,000-100,000 psi) |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Grade | 6061 |
| Diameter | 2mm-500mm |
| Length | 10-12ft |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Country of Origin | Made in India |
₹ 155 / Kg Get Latest Price
| Grade | 202 |
| Channel Type | L Type |
| Shape | Equal |
| Color | Grey |
| Corrosion Proof | Yes |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Grade | 304 |
| Channel Type | L Type |
| Shape | Equal |
| Color | Grey |
| Corrosion Proof | Yes |
| Country of Origin | Made in India |
₹ 2698 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Power/Voltage | as per tech |
| Conductor Type | as per tech |
| Armoured | as per tech |
| Country of Origin | Made in India |
₹ 205 / Kg Get Latest Price
| Packaging Type | Packet |
| Length | 3 mm |
| Material Grade | p20 |
| Usage/Application | Oil & Gas Industry |
| Country of Origin | Made in India |
₹ 145 / Kg Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| 1 TON | 145000 |
| 2 TON | 290000 |
| 5 TON | 725000 |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Temperature Range | as per tech |
| Heat Treatment | as per tech |
| Grades DIN | as per tech |
| Grades AISI | as per tech |
| Available Width | as per tech |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Tensile Strength Mpa | 780-930 MPa (113-135 ksi) |
| Yield Strength Mpa | 300-380 MPa (44-55 ksi) |
| Hardening Degree C | 1010-1120 DegreeC (1850-2050 DegreeF) |
| Size | 10mm |
| Minimum Order Quantity | 100kgs |
| Country of Origin | Made in India |
₹ 270 / Kg Get Latest Price
| Tensile Strength Mpa | 620-860 MPa (90-125 ksi) |
| Yield Strength Mpa | 290-415 MPa (42-60 ksi) |
| Hardening Degree C | 1010-1120 DegreeC (1850-2050 DegreeF) |
| Minimum Order Quantity | 10kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 285 / Kg Get Latest Price
| Tensile Strength Mpa | 620-860 MPa (90-125 ksi |
| Yield Strength Mpa | 300-450 MPa (44-65 ksi) |
| Hardening Degree C | 1010-1120 DegreeC (1850-2050 DegreeF) |
| Minimum Order Quantity | 50kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 431 / Kg Get Latest Price
| Tensile Strength Mpa | 780-930 MPa (113-135 ksi) |
| Yield Strength Mpa | 300-450 MPa (44-65 ksi) |
| Hardening Degree C | 1040-1150 DegreeC (1900-2100 DegreeF) |
| Minimum Order Quantity | 50kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Tensile Strength Mpa | 930-1200 MPa (135-174 ksi) |
| Yield Strength Mpa | 380-550 MPa (55-80 ksi) |
| Hardening Degree C | 1010-1120 DegreeC (1850-2050 DegreeF) |
| Minimum Order Quantity | 100kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 155 / Kg Get Latest Price
| Tensile Strength Mpa | 1100-1300 MPa (160-190 ksi) |
| Yield Strength Mpa | 620-760 MPa (90-110 ksi) |
| Hardening Degree C | 980 DegreeC - 1050 DegreeC (1800 DegreeF - 1920 DegreeF) |
| Minimum Order Quantity | 100kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Tensile Strength Mpa | 1100-1300 MPa (160-190 ksi) |
| Yield Strength Mpa | 620-760 MPa (90-110 ksi) |
| Hardening Degree C | 980 DegreeC - 1050 DegreeC (1800 DegreeF - 1920 DegreeF) |
| Minimum Order Quantity | 100kgs |
| Size | 10mm |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| Tensile Strength Mpa | 1100-1300 MPa (160-190 ksi) |
| Yield Strength Mpa | 620-760 MPa (90-110 ksi) |
| Hardening Degree C | 980 DegreeC - 1050 DegreeC (1800 DegreeF - 1920 DegreeF) |
| Minimum Order Quantity | 100kgs |
| Size | 10mm |
| Country of Origin | Made in India |
| 100kgs | 13500 |
| 200kgs | 27000 |
| 500kgs | 67500 |
| 1000kgs | 135000 |
| 2000kgs | 270000 |
Minimum order quantity: 100 Kg
₹ 4500 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Grade | GR 4 |
| Single Piece Length | 3 meter |
| Brand | german make |
| Country of Origin | Made in India |
₹ 1950 / Kg Get Latest Price
| Grade | GR 4 |
| Size/Diameter | 1 inch |
| Single Piece Length | 3 meter |
| Brand | indian make |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Size | 8 ft x 4 ft |
| Finish | Matte Finish |
| Thickness | 1 mm |
| Material Grade | SS 304 |
| Technique | Hot Rolled |
| 1 | 200 |
₹ 195 / Kg Get Latest Price
| Grade | 304 |
| Temperature Range | AS PER TECH |
| Heat Treatment | AS PER TECH |
| Grades AISI | 304 |
| Country of Origin | Made in India |
₹ 338 / Kg Get Latest Price
| Temperature Range | AS PER TECH |
| Heat Treatment | AS PER TECH |
| Grades DIN | AS PER TECH |
| Grades AISI | 321 |
| Available Width | 30MM |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Temperature Range | as per tech |
| Heat Treatment | as per tech |
| Grades DIN | as per tech |
| Grades AISI | as per tech |
| Available Width | as per tech |
| Country of Origin | Made in India |
₹ 330 / Kg Get Latest Price
| Temperature Range | as per tech |
| Heat Treatment | as per tech |
| Grades DIN | as per tech |
| Grades AISI | as per tech |
| Available Width | plate cut |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Finish | Black |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| 100KGS | 110000 |
₹ 98 / Kg Get Latest Price
| Usage/Application | Industrial |
| Finish | Bright |
| Material Grade | 202 |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
₹ 6000 / Kg Get Latest Price
| Usage/Application | Industrial |
| Finish | Polished |
| Material Grade | 440c |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
₹ 490 / Kg Get Latest Price
| Usage/Application | Manufacturing |
| Finish | Black |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| 100KGS | 49000 |
₹ 200 / Kg Get Latest Price
| Material | Carbon Steel |
| Surface Finish | Black |
| Single Piece Length | 6 meter |
| Thickness | 1 inch |
| Diameter | 21 mm |
| Usage/Application | Manufacturing |
₹ 165 / Kg Get Latest Price
| Thickness | 1 inch |
| Manufacturer By | NANDESHWARI,LAXCON,MARUTI AND MANY MORE |
| Rust Proof | YES |
| Single Piece Length | 5-6MTRS |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Thickness | 8 mm |
| Usage/Application | Automobile Industry |
| Grade | 202 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 130 / Kg Get Latest Price
| Thickness | 2 inch |
| Length | 5-6mtr |
| Usage/Application | Components for automotive applications, including exhaust systems, engine components, and hardware. |
| Size | 5mm-500mm |
| Material Grade | 410 |
| Country of Origin | Made in India |
₹ 530 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Unit Length | 6 m |
| Surface Finish | Finished Polished |
| Grade | 5052 |
| Shape | Round |
| Thickness | 2 |
₹ 7000 / Kg Get Latest Price
| Single Piece Length | 3 meter |
| Type | alloy 200 |
| Size | 5mm-300mm |
| Usage/Application | Manufacturing |
| Material | alloy 200 |
| Brand | german make |
| Color | silver |
| Grade | alloy 200 |
| Shape | round |
₹ 1025 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Shape | Round |
| Technique | Hot Rolled |
| Material Grade | C10100 |
| Color | BRONZE |
| Usage/Application | Chemical processing equipment |
| Country of Origin | Made in India |
₹ 740 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Shape | Round |
| Technique | Hot Rolled |
| Material Grade | C12200 |
| Color | GOLDEN |
| Usage/Application | Aerospace electrical systems |
| Country of Origin | Made in India |
Jaydeep Mukesh Bhandari (CEO)
Ragnar Metals & Tubes
1st Floor, Office No 5&6, 3 Mulji Niwas, 2nd Carpenter Street
Mumbai - 400004, Maharashtra, India